• 1 $ = 156.53 ¥ (+ 0.2200)
  • 1 € = 167.14 ¥ (- 0.3000)
RU EN JP

CLUTCH (H4013) for HONDA lawn tractors H4013 SAN/B

CLUTCH (H4013) for lawn tractors HONDA H4013 SAN/B

Parts

Tag
Original part number
Name
Req. Qty
Price (1 pc.)
1 15451-107-000 WASHER, OIL FILTER ROTOR LOCKING 1 250 ¥
$1.60
2 21212-750-000 NUT, LOCK (22MM) 1 quote request
3 21213-751-000 NUT, LOCK (48MM) 1 quote request
4 22100-758-000 CLUTCH OUTER 1 quote request
5 22121-763-A01 CENTER, CLUTCH 1 quote request
6 22125-KB4-670 SEAT, JUDDER SPRING 1 690 ¥
$4.41
7 22201-758-003 DISK, CLUTCH FRICTION 6 quote request
8 22311-GC4-730 PLATE, CLUTCH 770 ¥
$4.92
8 22311-HE0-000 PLATE, CLUTCH quote request
9 22311-758-000 PLATE, CLUTCH 1 quote request
10 22350-751-013 PLATE, CLUTCH PRESSURE 1 quote request
11 22361-437-000 PLATE, CLUTCH LIFTER 1 740 ¥
$4.73
12 22366-758-000 ROD, CLUTCH LIFTER 1 quote request
13 22401-758-000 SPRING, CLUTCH 4 quote request
14 22405-758-003 SPRING, CONE DISK 1 quote request
15 23326-758-000 SHIM A, MAINSHAFT (8.25MM) 1 quote request
15 23327-758-000 SHIM B, MAINSHAFT (8.30MM) 1 quote request
15 23328-758-000 SHIM C, MAINSHAFT (8.35MM) 1 quote request
15 23329-758-000 SHIM D, MAINSHAFT (8.40MM) 1 quote request
15 23330-758-000 SHIM E, MAINSHAFT (8.45MM) 1 quote request
15 23331-758-000 SHIM F, MAINSHAFT (8.50MM) 1 quote request
15 23332-758-000 SHIM G, MAINSHAFT (8.55MM) 1 quote request
15 23333-758-000 SHIM H, MAINSHAFT (8.60MM) 1 quote request
15 23334-758-000 SHIM I, MAINSHAFT (8.65MM) 1 quote request
15 23335-758-000 SHIM J, MAINSHAFT (8.70MM) 1 quote request
15 23336-758-000 SHIM K, MAINSHAFT (8.75MM) 1 quote request
16 23356-758-000 COLLAR, MAINSHAFT 1 quote request
17 41211-758-700 SHAFT, INPUT 1 quote request
18 90050-751-000 BOLT, SPECIAL FLANGE (6X28) quote request
19 90231-KCS-651 NUT, LOCK (16MM) 1 290 ¥
$1.85
19 90231-200-010
90231-KCS-651
NUT, LOCK (16MM) 1 290 ¥
$1.85
20 90404-KK0-000 WASHER (20X37X2) 1 185 ¥
$1.18
21 90510-751-000 SHIM A, PINION GEAR (36X43.5X1.25) 1 quote request
21 90511-751-000 SHIM B, PINION GEAR (36X43.5X1.30) 1 quote request
21 90512-751-000 SHIM C, PINION GEAR (36X43.5X1.35) 1 quote request
21 90513-751-000 SHIM D, PINION GEAR (36X43.5X1.40) 1 quote request
21 90514-751-000 SHIM E, PINION GEAR (36X43.5X1.45) 1 quote request
21 90515-751-000 SHIM F, PINION GEAR (36X43.5X1.50) 1 quote request
21 90516-751-000 SHIM G, PINION GEAR (36X43.5X1.55) 1 quote request
21 90517-751-000 SHIM H, PINION GEAR (36X43.5X1.60) 1 quote request
21 90518-751-000 SHIM I, PINION GEAR (36X43.5X1.65) 1 quote request
21 90519-751-000 SHIM J, PINION GEAR (36X43.5X1.70) 1 quote request
21 90520-751-000 SHIM K, PINION GEAR (36X43.5X1.75) 1 quote request
22 90510-758-000 SHIM A, CLUTCH LIFTER (1.0MM) 1 quote request
22 90511-758-000 SHIM B, CLUTCH LIFTER (1.2MM) 1 quote request
22 90512-758-000 SHIM C, CLUTCH LIFTER (1.4MM) 1 quote request
22 90513-758-000 SHIM D, CLUTCH LIFTER (1.6MM) 1 quote request
22 90514-758-000 SHIM E, CLUTCH LIFTER (1.8MM) 1 quote request
22 90515-758-000 SHIM F, CLUTCH LIFTER (2.0MM) 1 quote request
22 90516-758-000 SHIM G, CLUTCH LIFTER (2.2MM) 1 quote request
22 90517-758-000 SHIM H, CLUTCH LIFTER (2.4MM) 1 quote request
22 90518-758-000 SHIM I, CLUTCH LIFTER (2.6MM) 1 quote request
22 90519-758-000 SHIM J, CLUTCH LIFTER (2.8MM) 1 quote request
22 90520-758-000 SHIM K, CLUTCH LIFTER (3.0MM) 1 quote request
23 90609-355-000 SET-RING, SPECIAL (82.5MM) (NOT AVAILABLE) quote request
24 91003-751-701 BEARING, RADIAL BALL (60/22) (TMB) quote request
25 91010-HC0-003
91011-KK6-013
BEARING, RADIAL BALL (16003) 1 1 100 ¥
$7.03
25 91011-KK6-013 BEARING, RADIAL BALL (16003) 1 1 100 ¥
$7.03
26 96100-62040-00 BEARING, RADIAL BALL (6204) 1 450 ¥
$2.87

This catalog contains parts for lawn tractors HONDA H4013 SAN/B .

How to use parts catalog:

  1. Find the necessary group, for example: CLUTCH (H4013) for HONDA H4013 SAN/B .
  2. Determine the required spare part. for example:
    • 1 / 15451-107-000 / WASHER, OIL FILTER ROTOR LOCKING / 250 ¥ ( $1.60 )
    • 26 / 96100-62040-00 / BEARING, RADIAL BALL (6204) / 450 ¥ ( $2.87 )
    and put items in cart (cart icon).
  3. If the spare part does not have a price and costs {upon request} — you can send a request to us and after receiving a response from the manufacturer we will let you know by e-mail.
  4. It sometimes happens that a spare part has several parts numbers — we ask you to check the correctness of the number selection or check with the manager of our company.

Average processing time in Japan is about 1 week after payment.

After the spare parts have arrived at our warehouse, you will be able to create a package (specify the data for shipment, choose a delivery method) — we will pack and inform the delivery cost. You pay, and we will send the package to you with a tracking number.

If you have questions about work — please do not hesitate to ask our manager by mail info@yumbo-jp.com