International Postal Service.
Advantages — low shipping cost for packages up to 2 kg. The average delivery time is 7 to 17 days. Possibility of keep track of delivered goods.
It is cost-effective and convenient to ship small goods without requirement for delivery speed. The maximum value of damages is 6 000 ¥ ( $38.60 ) .
Dimensions of the package: length + width + height should not exceed 90 cm. Weight — up to 2 kg. The maximum length is 60 cm.
Customs clearance is handled by the receiving country customs. We ask you to pay attention to the maximum allowable limits for duty-free import of goods to the receipt country before you create an order and pay for delivery.
In case of exceeding the permissible threshold for duty-free import of goods to the receipt country, you will be charged customs duty upon receipt of the goods.
Starting January 1, 2020, new standards apply to goods for personal use imported into the EAEU customs territory:
Explanation:
If the cost of goods in the parcel is €350 — then a customs duty of €350 (value of goods) — €200 (limit) = €150 (excess amount) * 15% (rate) = €22.5 will be calculated
Payment is made upon the parcel receipt at Post Office.
You can:
Maximum weight | Price in JP¥ | Price in USD |
---|---|---|
up to 0.10 kg | 1 060 ¥ 1 090 ¥ 1 220 ¥ 1 540 ¥ 1 260 ¥ | $ 7 $ 7 $ 8 $ 10 $ 8 |
up to 0.20 kg | 1 160 ¥ 1 210 ¥ 1 400 ¥ 1 750 ¥ 1 520 ¥ | $ 7 $ 8 $ 9 $ 11 $ 10 |
up to 0.30 kg | 1 260 ¥ 1 330 ¥ 1 580 ¥ 1 960 ¥ 1 780 ¥ | $ 8 $ 9 $ 10 $ 13 $ 11 |
up to 0.40 kg | 1 360 ¥ 1 450 ¥ 1 760 ¥ 2 170 ¥ 2 040 ¥ | $ 9 $ 9 $ 11 $ 14 $ 13 |
up to 0.50 kg | 1 460 ¥ 1 570 ¥ 1 940 ¥ 2 380 ¥ 2 300 ¥ | $ 9 $ 10 $ 12 $ 15 $ 15 |
up to 0.60 kg | 1 560 ¥ 1 690 ¥ 2 120 ¥ 2 590 ¥ 2 560 ¥ | $ 10 $ 11 $ 14 $ 17 $ 16 |
up to 0.70 kg | 1 660 ¥ 1 810 ¥ 2 300 ¥ 2 800 ¥ 2 820 ¥ | $ 11 $ 12 $ 15 $ 18 $ 18 |
up to 0.80 kg | 1 760 ¥ 1 930 ¥ 2 480 ¥ 3 010 ¥ 3 080 ¥ | $ 11 $ 12 $ 16 $ 19 $ 20 |
up to 0.90 kg | 1 860 ¥ 2 050 ¥ 2 660 ¥ 3 220 ¥ 3 340 ¥ | $ 12 $ 13 $ 17 $ 21 $ 21 |
up to 1.00 kg | 1 960 ¥ 2 170 ¥ 2 840 ¥ 3 430 ¥ 3 600 ¥ | $ 13 $ 14 $ 18 $ 22 $ 23 |
up to 1.10 kg | 2 060 ¥ 2 290 ¥ 3 020 ¥ 3 640 ¥ 3 860 ¥ | $ 13 $ 15 $ 19 $ 23 $ 25 |
up to 1.20 kg | 2 160 ¥ 2 410 ¥ 3 200 ¥ 3 850 ¥ 4 120 ¥ | $ 14 $ 16 $ 21 $ 25 $ 27 |
up to 1.30 kg | 2 260 ¥ 2 530 ¥ 3 380 ¥ 4 060 ¥ 4 380 ¥ | $ 15 $ 16 $ 22 $ 26 $ 28 |
up to 1.40 kg | 2 360 ¥ 2 650 ¥ 3 560 ¥ 4 270 ¥ 4 640 ¥ | $ 15 $ 17 $ 23 $ 27 $ 30 |
up to 1.50 kg | 2 460 ¥ 2 770 ¥ 3 740 ¥ 4 480 ¥ 4 900 ¥ | $ 16 $ 18 $ 24 $ 29 $ 32 |
up to 1.60 kg | 2 560 ¥ 2 890 ¥ 3 920 ¥ 4 690 ¥ 5 160 ¥ | $ 16 $ 19 $ 25 $ 30 $ 33 |
up to 1.70 kg | 2 660 ¥ 3 010 ¥ 4 100 ¥ 4 900 ¥ 5 420 ¥ | $ 17 $ 19 $ 26 $ 32 $ 35 |
up to 1.80 kg | 2 760 ¥ 3 130 ¥ 4 280 ¥ 5 110 ¥ 5 680 ¥ | $ 18 $ 20 $ 28 $ 33 $ 37 |
up to 1.90 kg | 2 860 ¥ 3 250 ¥ 4 460 ¥ 5 320 ¥ 5 940 ¥ | $ 18 $ 21 $ 29 $ 34 $ 38 |
up to 2.00 kg | 2 960 ¥ 3 370 ¥ 4 640 ¥ 5 530 ¥ 6 200 ¥ | $ 19 $ 22 $ 30 $ 36 $ 40 |
Repackaging of goods is the main job of our company. We try to pack goods well to prevent damage during transportation.
You can see below the methods of packing the goods by our
company and the possible parcel’s weight change after packing.
Usually, we use
You can see below some examples of packing methods.
insurance is NOT provided. The maximum possible insurance reimbursement amount of damages is 6 000 ¥ ( $38.60 ) .
We ask you to pay attention to this when you choose Small Packet method for goods with price more then 6 000 ¥ ( $38.60 ) .