Advantages — new shipping method by Japan Post. The average delivery time is about 7 to 20 days. Possibility of keep track of delivered goods.
It is
Package dimensions depends on your county. You can check it .
Usually: length up to 1.5 m + perimeter should not exceed 3 meters, weight — up to 20–30 kg.
Minimum size and weight are 14cm for length and 9cm for width.
(In case of
UGX is available at 51 countries and territories as described below.
UGX Service to Sri Lanka, Pakistan, Bangladesh, Vietnam, Macau, Maldives and Russia has been temporarily suspended as of April 2023.
| Territory | Country and Territory Names |
|---|---|
| East Asia | Korea, Taiwan, China, Macau, Hong Kong |
| South-East Asia | Indonesia, Cambodia, Singapore, Thai, Philippines, Vietnam, Malaysia |
| West Asia | India, Sri Lanka, Pakistan, Bangladesh, Myanmar, Maldives |
| Oceania | Australia and New Zealand |
| Europe (1) | Ireland, Italy, United Kingdom, Austria, Netherlands, Greece, Swiss, Sweden, Spain, Denmark, Germ`any, Norway, Finland, France, Belgium, Portugal, Luxembourg |
| Europe (2) | Estonia, Croatia, Slovakia, Slovenia, Czech Republic, Hungary, Bulgaria, Poland, Latvia, Lithuania, Romania, Russia |
| North America | Canada, United States of America |
Customs clearance is handled by the receiving country customs. We ask you to pay attention to the maximum allowable limits for duty-free import of goods to the receipt country before you create an order and pay for delivery.
In case of exceeding the permissible threshold for duty-free import of goods to the receipt country, you will be charged customs duty upon receipt of the goods.
If the declared value of the shipment exceeds 200 000 ¥ ( $1,268.71 ) , an additional fee of 3 000 ¥ ( $19.03 ) will be charged for customs clearance of the parcel at Japan Post.
Starting January 1, 2020, new standards apply to goods for personal use imported into the EAEU customs territory:
Explanation:
If the cost of goods in the parcel is €350 — then a customs duty of €350 (value of goods) — €200 (limit) = €150 (excess amount) * 15% (rate) = €22.5 will be calculated
Payment is made upon the parcel receipt at Post Office.
You can:
| Maximum weight | Price in JP¥ | Price in USD |
|---|---|---|
| up to 0.50 kg | 4 600 ¥ 5 100 ¥ 5 200 ¥ 6 800 ¥ 7 000 ¥ 7 700 ¥ 6 900 ¥ | $ 29 $ 32 $ 33 $ 43 $ 44 $ 49 $ 44 |
| up to 1.00 kg | 5 150 ¥ 5 800 ¥ 6 200 ¥ 7 600 ¥ 8 100 ¥ 8 950 ¥ 8 050 ¥ | $ 33 $ 37 $ 39 $ 48 $ 51 $ 57 $ 51 |
| up to 1.50 kg | 5 700 ¥ 6 500 ¥ 7 200 ¥ 8 400 ¥ 9 200 ¥ 10 200 ¥ 9 200 ¥ | $ 36 $ 41 $ 46 $ 53 $ 58 $ 65 $ 58 |
| up to 2.00 kg | 6 250 ¥ 7 200 ¥ 8 200 ¥ 9 200 ¥ 10 300 ¥ 11 450 ¥ 10 350 ¥ | $ 40 $ 46 $ 52 $ 58 $ 65 $ 73 $ 66 |
| up to 2.50 kg | 6 800 ¥ 7 900 ¥ 9 200 ¥ 10 000 ¥ 11 400 ¥ 12 700 ¥ 11 500 ¥ | $ 43 $ 50 $ 58 $ 63 $ 72 $ 81 $ 73 |
| up to 3.00 kg | 7 350 ¥ 8 600 ¥ 10 200 ¥ 10 800 ¥ 12 500 ¥ 13 950 ¥ 12 650 ¥ | $ 47 $ 55 $ 65 $ 69 $ 79 $ 88 $ 80 |
| up to 3.50 kg | 7 900 ¥ 9 300 ¥ 11 200 ¥ 11 600 ¥ 13 600 ¥ 15 200 ¥ 13 800 ¥ | $ 50 $ 59 $ 71 $ 74 $ 86 $ 96 $ 88 |
| up to 4.00 kg | 8 450 ¥ 10 000 ¥ 12 200 ¥ 12 400 ¥ 14 700 ¥ 16 450 ¥ 14 950 ¥ | $ 54 $ 63 $ 77 $ 79 $ 93 $ 104 $ 95 |
| up to 4.50 kg | 9 000 ¥ 10 700 ¥ 13 200 ¥ 13 200 ¥ 15 800 ¥ 17 700 ¥ 16 100 ¥ | $ 57 $ 68 $ 84 $ 84 $ 100 $ 112 $ 102 |
| up to 5.00 kg | 9 550 ¥ 11 400 ¥ 14 200 ¥ 14 000 ¥ 16 900 ¥ 18 950 ¥ 17 250 ¥ | $ 61 $ 72 $ 90 $ 89 $ 107 $ 120 $ 109 |
| up to 5.50 kg | 10 100 ¥ 12 100 ¥ 15 200 ¥ 14 800 ¥ 18 000 ¥ 20 200 ¥ 18 400 ¥ | $ 64 $ 77 $ 96 $ 94 $ 114 $ 128 $ 117 |
| up to 6.00 kg | 10 650 ¥ 12 800 ¥ 16 200 ¥ 15 600 ¥ 19 100 ¥ 21 450 ¥ 19 550 ¥ | $ 68 $ 81 $ 103 $ 99 $ 121 $ 136 $ 124 |
| up to 6.50 kg | 11 200 ¥ 13 500 ¥ 17 200 ¥ 16 400 ¥ 20 200 ¥ 22 700 ¥ 20 700 ¥ | $ 71 $ 86 $ 109 $ 104 $ 128 $ 144 $ 131 |
| up to 7.00 kg | 11 750 ¥ 14 200 ¥ 18 200 ¥ 17 200 ¥ 21 300 ¥ 23 950 ¥ 21 850 ¥ | $ 75 $ 90 $ 115 $ 109 $ 135 $ 152 $ 139 |
| up to 7.50 kg | 12 300 ¥ 14 900 ¥ 19 200 ¥ 18 000 ¥ 22 400 ¥ 25 200 ¥ 23 000 ¥ | $ 78 $ 95 $ 122 $ 114 $ 142 $ 160 $ 146 |
| up to 8.00 kg | 12 850 ¥ 15 600 ¥ 20 200 ¥ 18 800 ¥ 23 500 ¥ 26 450 ¥ 24 150 ¥ | $ 82 $ 99 $ 128 $ 119 $ 149 $ 168 $ 153 |
| up to 8.50 kg | 13 400 ¥ 16 300 ¥ 21 200 ¥ 19 600 ¥ 24 600 ¥ 27 700 ¥ 25 300 ¥ | $ 85 $ 103 $ 134 $ 124 $ 156 $ 176 $ 160 |
| up to 9.00 kg | 13 950 ¥ 17 000 ¥ 22 200 ¥ 20 400 ¥ 25 700 ¥ 28 950 ¥ 26 450 ¥ | $ 88 $ 108 $ 141 $ 129 $ 163 $ 184 $ 168 |
| up to 9.50 kg | 14 500 ¥ 17 700 ¥ 23 200 ¥ 21 200 ¥ 26 800 ¥ 30 200 ¥ 27 600 ¥ | $ 92 $ 112 $ 147 $ 134 $ 170 $ 192 $ 175 |
| up to 10.00 kg | 15 050 ¥ 18 400 ¥ 24 200 ¥ 22 000 ¥ 27 900 ¥ 31 450 ¥ 28 750 ¥ | $ 95 $ 117 $ 154 $ 140 $ 177 $ 200 $ 182 |
| up to 10.50 kg | 15 650 ¥ 19 150 ¥ 25 250 ¥ 22 850 ¥ 29 050 ¥ 32 750 ¥ 29 950 ¥ | $ 99 $ 121 $ 160 $ 145 $ 184 $ 208 $ 190 |
| up to 11.00 kg | 16 250 ¥ 19 900 ¥ 26 300 ¥ 23 700 ¥ 30 200 ¥ 34 050 ¥ 31 150 ¥ | $ 103 $ 126 $ 167 $ 150 $ 192 $ 216 $ 198 |
| up to 11.50 kg | 16 850 ¥ 20 650 ¥ 27 350 ¥ 24 550 ¥ 31 350 ¥ 35 350 ¥ 32 350 ¥ | $ 107 $ 131 $ 174 $ 156 $ 199 $ 224 $ 205 |
| up to 12.00 kg | 17 450 ¥ 21 400 ¥ 28 400 ¥ 25 400 ¥ 32 500 ¥ 36 650 ¥ 33 550 ¥ | $ 111 $ 136 $ 180 $ 161 $ 206 $ 232 $ 213 |
| up to 12.50 kg | 18 050 ¥ 22 150 ¥ 29 450 ¥ 26 250 ¥ 33 650 ¥ 37 950 ¥ 34 750 ¥ | $ 115 $ 141 $ 187 $ 167 $ 213 $ 241 $ 220 |
| up to 13.00 kg | 18 650 ¥ 22 900 ¥ 30 500 ¥ 27 100 ¥ 34 800 ¥ 39 250 ¥ 35 950 ¥ | $ 118 $ 145 $ 193 $ 172 $ 221 $ 249 $ 228 |
| up to 13.50 kg | 19 250 ¥ 23 650 ¥ 31 550 ¥ 27 950 ¥ 35 950 ¥ 40 550 ¥ 37 150 ¥ | $ 122 $ 150 $ 200 $ 177 $ 228 $ 257 $ 236 |
| up to 14.00 kg | 19 850 ¥ 24 400 ¥ 32 600 ¥ 28 800 ¥ 37 100 ¥ 41 850 ¥ 38 350 ¥ | $ 126 $ 155 $ 207 $ 183 $ 235 $ 265 $ 243 |
| up to 14.50 kg | 20 450 ¥ 25 150 ¥ 33 650 ¥ 29 650 ¥ 38 250 ¥ 43 150 ¥ 39 550 ¥ | $ 130 $ 160 $ 213 $ 188 $ 243 $ 274 $ 251 |
| up to 15.00 kg | 21 050 ¥ 25 900 ¥ 34 700 ¥ 30 500 ¥ 39 400 ¥ 44 450 ¥ 40 750 ¥ | $ 134 $ 164 $ 220 $ 193 $ 250 $ 282 $ 259 |
| up to 15.50 kg | 21 650 ¥ 26 650 ¥ 35 750 ¥ 31 350 ¥ 40 550 ¥ 45 750 ¥ 41 950 ¥ | $ 137 $ 169 $ 227 $ 199 $ 257 $ 290 $ 266 |
| up to 16.00 kg | 22 250 ¥ 27 400 ¥ 36 800 ¥ 32 200 ¥ 41 700 ¥ 47 050 ¥ 43 150 ¥ | $ 141 $ 174 $ 233 $ 204 $ 265 $ 298 $ 274 |
| up to 16.50 kg | 22 850 ¥ 28 150 ¥ 37 850 ¥ 33 050 ¥ 42 850 ¥ 48 350 ¥ 44 350 ¥ | $ 145 $ 179 $ 240 $ 210 $ 272 $ 307 $ 281 |
| up to 17.00 kg | 23 450 ¥ 28 900 ¥ 38 900 ¥ 33 900 ¥ 44 000 ¥ 49 650 ¥ 45 550 ¥ | $ 149 $ 183 $ 247 $ 215 $ 279 $ 315 $ 289 |
| up to 17.50 kg | 24 050 ¥ 29 650 ¥ 39 950 ¥ 34 750 ¥ 45 150 ¥ 50 950 ¥ 46 750 ¥ | $ 153 $ 188 $ 253 $ 220 $ 286 $ 323 $ 297 |
| up to 18.00 kg | 24 650 ¥ 30 400 ¥ 41 000 ¥ 35 600 ¥ 46 300 ¥ 52 250 ¥ 47 950 ¥ | $ 156 $ 193 $ 260 $ 226 $ 294 $ 331 $ 304 |
| up to 18.50 kg | 25 250 ¥ 31 150 ¥ 42 050 ¥ 36 450 ¥ 47 450 ¥ 53 550 ¥ 49 150 ¥ | $ 160 $ 198 $ 267 $ 231 $ 301 $ 340 $ 312 |
| up to 19.00 kg | 25 850 ¥ 31 900 ¥ 43 100 ¥ 37 300 ¥ 48 600 ¥ 54 850 ¥ 50 350 ¥ | $ 164 $ 202 $ 273 $ 237 $ 308 $ 348 $ 319 |
| up to 19.50 kg | 26 450 ¥ 32 650 ¥ 44 150 ¥ 38 150 ¥ 49 750 ¥ 56 150 ¥ 51 550 ¥ | $ 168 $ 207 $ 280 $ 242 $ 316 $ 356 $ 327 |
| up to 20.00 kg | 27 050 ¥ 33 400 ¥ 45 200 ¥ 39 000 ¥ 50 900 ¥ 57 450 ¥ 52 750 ¥ | $ 172 $ 212 $ 287 $ 247 $ 323 $ 364 $ 335 |
| up to 20.50 kg | 27 650 ¥ 34 150 ¥ 46 250 ¥ 39 850 ¥ 52 050 ¥ 58 750 ¥ 53 950 ¥ | $ 175 $ 217 $ 293 $ 253 $ 330 $ 373 $ 342 |
| up to 21.00 kg | 28 250 ¥ 34 900 ¥ 47 300 ¥ 40 700 ¥ 53 200 ¥ 60 050 ¥ 55 150 ¥ | $ 179 $ 221 $ 300 $ 258 $ 337 $ 381 $ 350 |
| up to 21.50 kg | 28 850 ¥ 35 650 ¥ 48 350 ¥ 41 550 ¥ 54 350 ¥ 61 350 ¥ 56 350 ¥ | $ 183 $ 226 $ 307 $ 264 $ 345 $ 389 $ 357 |
| up to 22.00 kg | 29 450 ¥ 36 400 ¥ 49 400 ¥ 42 400 ¥ 55 500 ¥ 62 650 ¥ 57 550 ¥ | $ 187 $ 231 $ 313 $ 269 $ 352 $ 397 $ 365 |
| up to 22.50 kg | 30 050 ¥ 37 150 ¥ 50 450 ¥ 43 250 ¥ 56 650 ¥ 63 950 ¥ 58 750 ¥ | $ 191 $ 236 $ 320 $ 274 $ 359 $ 406 $ 373 |
| up to 23.00 kg | 30 650 ¥ 37 900 ¥ 51 500 ¥ 44 100 ¥ 57 800 ¥ 65 250 ¥ 59 950 ¥ | $ 194 $ 240 $ 327 $ 280 $ 367 $ 414 $ 380 |
| up to 23.50 kg | 31 250 ¥ 38 650 ¥ 52 550 ¥ 44 950 ¥ 58 950 ¥ 66 550 ¥ 61 150 ¥ | $ 198 $ 245 $ 333 $ 285 $ 374 $ 422 $ 388 |
| up to 24.00 kg | 31 850 ¥ 39 400 ¥ 53 600 ¥ 45 800 ¥ 60 100 ¥ 67 850 ¥ 62 350 ¥ | $ 202 $ 250 $ 340 $ 291 $ 381 $ 430 $ 396 |
| up to 24.50 kg | 32 450 ¥ 40 150 ¥ 54 650 ¥ 46 650 ¥ 61 250 ¥ 69 150 ¥ 63 550 ¥ | $ 206 $ 255 $ 347 $ 296 $ 389 $ 439 $ 403 |
| up to 25.00 kg | 33 050 ¥ 40 900 ¥ 55 700 ¥ 47 500 ¥ 62 400 ¥ 70 450 ¥ 64 750 ¥ | $ 210 $ 259 $ 353 $ 301 $ 396 $ 447 $ 411 |
| up to 25.50 kg | 33 650 ¥ 41 650 ¥ 56 750 ¥ 48 350 ¥ 63 550 ¥ 71 750 ¥ 65 950 ¥ | $ 213 $ 264 $ 360 $ 307 $ 403 $ 455 $ 418 |
| up to 26.00 kg | 34 250 ¥ 42 400 ¥ 57 800 ¥ 49 200 ¥ 64 700 ¥ 73 050 ¥ 67 150 ¥ | $ 217 $ 269 $ 367 $ 312 $ 410 $ 463 $ 426 |
| up to 26.50 kg | 34 850 ¥ 43 150 ¥ 58 850 ¥ 50 050 ¥ 65 850 ¥ 74 350 ¥ 68 350 ¥ | $ 221 $ 274 $ 373 $ 318 $ 418 $ 472 $ 434 |
| up to 27.00 kg | 35 450 ¥ 43 900 ¥ 59 900 ¥ 50 900 ¥ 67 000 ¥ 75 650 ¥ 69 550 ¥ | $ 225 $ 278 $ 380 $ 323 $ 425 $ 480 $ 441 |
| up to 27.50 kg | 36 050 ¥ 44 650 ¥ 60 950 ¥ 51 750 ¥ 68 150 ¥ 76 950 ¥ 70 750 ¥ | $ 229 $ 283 $ 387 $ 328 $ 432 $ 488 $ 449 |
| up to 28.00 kg | 36 650 ¥ 45 400 ¥ 62 000 ¥ 52 600 ¥ 69 300 ¥ 78 250 ¥ 71 950 ¥ | $ 232 $ 288 $ 393 $ 334 $ 440 $ 496 $ 456 |
| up to 28.50 kg | 37 250 ¥ 46 150 ¥ 63 050 ¥ 53 450 ¥ 70 450 ¥ 79 550 ¥ 73 150 ¥ | $ 236 $ 293 $ 400 $ 339 $ 447 $ 505 $ 464 |
| up to 29.00 kg | 37 850 ¥ 46 900 ¥ 64 100 ¥ 54 300 ¥ 71 600 ¥ 80 850 ¥ 74 350 ¥ | $ 240 $ 298 $ 407 $ 344 $ 454 $ 513 $ 472 |
| up to 29.50 kg | 38 450 ¥ 47 650 ¥ 65 150 ¥ 55 150 ¥ 72 750 ¥ 82 150 ¥ 75 550 ¥ | $ 244 $ 302 $ 413 $ 350 $ 461 $ 521 $ 479 |
| up to 30.00 kg | 39 050 ¥ 48 400 ¥ 66 200 ¥ 56 000 ¥ 73 900 ¥ 83 450 ¥ 76 750 ¥ | $ 248 $ 307 $ 420 $ 355 $ 469 $ 529 $ 487 |
| up to 31.00 kg | 46 150 ¥ 55 850 ¥ 74 150 ¥ 63 600 ¥ 81 900 ¥ 91 950 ¥ 84 800 ¥ | $ 293 $ 354 $ 470 $ 403 $ 520 $ 583 $ 538 |
Calculation method:.
Volume weight (kg) =
length (cm) x side (cm) x height(cm) ÷ 5,000 (cm3/kg).
Calculation example:
Size (length 45cm x side 55cm x height 60cm), actual weight
of the package is 15kg.
Volume weight is 45×55×60÷5,000=29.7kg.
Shipping fee is calculated for 30.0 kg.
Repackaging of goods is the main job of our company. We try to pack goods well to prevent damage during transportation.
You can see below the methods of packing the goods by our
company and the possible parcel’s weight change after packing.
Usually, we use
You can see below some examples of packing methods.
Default insurance amount is ¥10,000.
Insurance fee is ¥120 for ¥10,000 of goods in the parcel.
0 ¥ ( $0.00 ) — insurance value 0 ¥ ( $0.00 ) – 10 000 ¥ ( $63.44 )
120 ¥ ( $0.76 ) — insurance value 10 000 ¥ ( $63.44 ) – 20 000 ¥ ( $126.87 )
240 ¥ ( $1.52 ) — insurance value 20 000 ¥ ( $126.87 ) – 30 000 ¥ ( $190.31 )
360 ¥ ( $2.28 ) — insurance value 30 000 ¥ ( $190.31 ) – 40 000 ¥ ( $253.74 )
480 ¥ ( $3.04 ) — insurance value 40 000 ¥ ( $253.74 ) – 50 000 ¥ ( $317.18 )
600 ¥ ( $3.81 ) — insurance value 50 000 ¥ ( $317.18 ) – 60 000 ¥ ( $380.61 )
720 ¥ ( $4.57 ) — insurance value 60 000 ¥ ( $380.61 ) – 70 000 ¥ ( $444.05 )
840 ¥ ( $5.33 ) — insurance value 70 000 ¥ ( $444.05 ) – 80 000 ¥ ( $507.49 )
960 ¥ ( $6.09 ) — insurance value 80 000 ¥ ( $507.49 ) – 90 000 ¥ ( $570.92 )
1 080 ¥ ( $6.85 ) — insurance value 90 000 ¥ ( $570.92 ) – 100 000 ¥ ( $634.36 )
1 200 ¥ ( $7.61 ) — insurance value 100 000 ¥ ( $634.36 ) – 110 000 ¥ ( $697.79 )
1 320 ¥ ( $8.37 ) — insurance value 110 000 ¥ ( $697.79 ) – 120 000 ¥ ( $761.23 )
1 440 ¥ ( $9.13 ) — insurance value 120 000 ¥ ( $761.23 ) – 130 000 ¥ ( $824.66 )
1 560 ¥ ( $9.90 ) — insurance value 130 000 ¥ ( $824.66 ) – 140 000 ¥ ( $888.10 )
1 680 ¥ ( $10.66 ) — insurance value 140 000 ¥ ( $888.10 ) – 150 000 ¥ ( $951.54 )
1 800 ¥ ( $11.42 ) — insurance value 150 000 ¥ ( $951.54 ) – 160 000 ¥ ( $1,014.97 )
1 920 ¥ ( $12.18 ) — insurance value 160 000 ¥ ( $1,014.97 ) – 170 000 ¥ ( $1,078.41 )
2 040 ¥ ( $12.94 ) — insurance value 170 000 ¥ ( $1,078.41 ) – 180 000 ¥ ( $1,141.84 )
2 160 ¥ ( $13.70 ) — insurance value 180 000 ¥ ( $1,141.84 ) – 190 000 ¥ ( $1,205.28 )
2 280 ¥ ( $14.46 ) — insurance value 190 000 ¥ ( $1,205.28 ) – 200 000 ¥ ( $1,268.71 )
The maximum allowable limit of cargo insurance is ¥2,000,000.