• 1 $ = 157.64 ¥ (+ 0.0000)
  • 1 € = 181.25 ¥ (+ 0.0000)
RU EN JP

Dear customers.

From March 9, Japan Post will refuse to accept parcels to countries in Europe and Africa due to an increase in the diversion of parcels from the Middle East.

FedEx and DHL shipments to European countries are made daily.

We apologize for any inconvenience caused.

EMS — fast international delivery

Advantages — low cost of delivery and speed. The average delivery time is about 7 to 14 days. Possibility of keep track of delivered goods.

It is cost-effective and convenient to ship not oversized and not heavy good (books, compact spares for auto-, moto and specialized equipment, accessories).

Restrictions

Prohibited items

  • flammable,
  • explosive,
  • flammable substances,
  • weapons,
  • items of pornographic content,
  • objects of art,
  • spare parts with fuel, oil,
  • gas tanks,
  • Dietary supplements,
  • nutritional supplements,
  • tobacco,
  • fur products,
  • medals,
  • goods with state symbols,
  • precious stones, metals,
  • antiques,
  • dual-use goods,
  • echo sounder, etc.
Shipping cost calculator
Parcel details
x x
for accurate calculation
Delivery methods
+¥500 for each individual package
* — payment for TC services upon receipt
Total price

Customs clearance

Customs clearance is handled by the receiving country customs. We ask you to pay attention to the maximum allowable limits for duty-free import of goods to the receipt country before you create an order and pay for delivery.

In case of exceeding the permissible threshold for duty-free import of goods to the receipt country, you will be charged customs duty upon receipt of the goods.

If the declared value of the shipment exceeds 200 000 ¥ ( $1,268.71 ) , an additional fee of  3 000 ¥ ( $19.03 ) will be charged for customs clearance of the parcel at Japan Post.

Starting January 1, 2020, new standards apply to goods for personal use imported into the EAEU customs territory:

  • the value of the goods should not exceed €200 or 31 kg within one parcel,
  • in case of exceeding the specified norms, a customs duty will be charged (at a flat rate of 15 percent of the cost, but not less than €2 per 1 kg of weight in terms of exceeding the cost and (or) weight standards).

Explanation:

If the cost of goods in the parcel is €350 — then a customs duty of  €350 (value of goods) — €200 (limit) = €150 (excess amount) * 15% (rate) = €22.5 will be calculated

Payment is made upon the parcel receipt at Post Office.

You can:

  1. underestimate the cost of goods at your own risk,
  2. create a parcel for SEA shipping method (the cost does not affect the above rate),
  3. you can pay for shipping and pay for the custom when you will recieve a parcel.

Rates from Japan

Maximum weight Price in JP¥ Price in USD
up to 0.50 kg 1 450 ¥ 1 900 ¥ 3 150 ¥ 3 900 ¥ 3 600 ¥ $ 9 $ 12 $ 20 $ 25 $ 23
up to 0.60 kg 1 600 ¥ 2 150 ¥ 3 400 ¥ 4 180 ¥ 3 900 ¥ $ 10 $ 14 $ 22 $ 27 $ 25
up to 0.70 kg 1 750 ¥ 2 400 ¥ 3 650 ¥ 4 460 ¥ 4 200 ¥ $ 11 $ 15 $ 23 $ 28 $ 27
up to 0.80 kg 1 900 ¥ 2 650 ¥ 3 900 ¥ 4 740 ¥ 4 500 ¥ $ 12 $ 17 $ 25 $ 30 $ 29
up to 0.90 kg 2 050 ¥ 2 900 ¥ 4 150 ¥ 5 020 ¥ 4 800 ¥ $ 13 $ 18 $ 26 $ 32 $ 30
up to 1.00 kg 2 200 ¥ 3 150 ¥ 4 400 ¥ 5 300 ¥ 5 100 ¥ $ 14 $ 20 $ 28 $ 34 $ 32
up to 1.25 kg 2 500 ¥ 3 500 ¥ 5 000 ¥ 5 990 ¥ 5 850 ¥ $ 16 $ 22 $ 32 $ 38 $ 37
up to 1.50 kg 2 800 ¥ 3 850 ¥ 5 550 ¥ 6 600 ¥ 6 600 ¥ $ 18 $ 24 $ 35 $ 42 $ 42
up to 1.75 kg 3 100 ¥ 4 200 ¥ 6 150 ¥ 7 290 ¥ 7 350 ¥ $ 20 $ 27 $ 39 $ 46 $ 47
up to 2.00 kg 3 400 ¥ 4 550 ¥ 6 700 ¥ 7 900 ¥ 8 100 ¥ $ 22 $ 29 $ 43 $ 50 $ 51
up to 2.50 kg 3 900 ¥ 5 150 ¥ 7 750 ¥ 9 100 ¥ 9 600 ¥ $ 25 $ 33 $ 49 $ 58 $ 61
up to 3.00 kg 4 400 ¥ 5 750 ¥ 8 800 ¥ 10 300 ¥ 11 100 ¥ $ 28 $ 36 $ 56 $ 65 $ 70
up to 3.50 kg 4 900 ¥ 6 350 ¥ 9 850 ¥ 11 500 ¥ 12 600 ¥ $ 31 $ 40 $ 62 $ 73 $ 80
up to 4.00 kg 5 400 ¥ 6 950 ¥ 10 900 ¥ 12 700 ¥ 14 100 ¥ $ 34 $ 44 $ 69 $ 81 $ 89
up to 4.50 kg 5 900 ¥ 7 550 ¥ 11 950 ¥ 13 900 ¥ 15 600 ¥ $ 37 $ 48 $ 76 $ 88 $ 99
up to 5.00 kg 6 400 ¥ 8 150 ¥ 13 000 ¥ 15 100 ¥ 17 100 ¥ $ 41 $ 52 $ 82 $ 96 $ 108
up to 5.50 kg 6 900 ¥ 8 750 ¥ 14 050 ¥ 16 300 ¥ 18 600 ¥ $ 44 $ 56 $ 89 $ 103 $ 118
up to 6.00 kg 7 400 ¥ 9 350 ¥ 15 100 ¥ 17 500 ¥ 20 100 ¥ $ 47 $ 59 $ 96 $ 111 $ 128
up to 7.00 kg 8 200 ¥ 10 350 ¥ 17 200 ¥ 19 900 ¥ 22 500 ¥ $ 52 $ 66 $ 109 $ 126 $ 143
up to 8.00 kg 9 000 ¥ 11 350 ¥ 19 300 ¥ 22 300 ¥ 24 900 ¥ $ 57 $ 72 $ 122 $ 141 $ 158
up to 9.00 kg 9 800 ¥ 12 350 ¥ 21 400 ¥ 24 700 ¥ 27 300 ¥ $ 62 $ 78 $ 136 $ 157 $ 173
up to 10.00 kg 10 600 ¥ 13 350 ¥ 23 500 ¥ 27 100 ¥ 29 700 ¥ $ 67 $ 85 $ 149 $ 172 $ 188
up to 11.00 kg 11 400 ¥ 14 350 ¥ 25 600 ¥ 29 500 ¥ 32 100 ¥ $ 72 $ 91 $ 162 $ 187 $ 204
up to 12.00 kg 12 200 ¥ 15 350 ¥ 27 700 ¥ 31 900 ¥ 34 500 ¥ $ 77 $ 97 $ 176 $ 202 $ 219
up to 13.00 kg 13 000 ¥ 16 350 ¥ 29 800 ¥ 34 300 ¥ 36 900 ¥ $ 82 $ 104 $ 189 $ 218 $ 234
up to 14.00 kg 13 800 ¥ 17 350 ¥ 31 900 ¥ 36 700 ¥ 39 300 ¥ $ 88 $ 110 $ 202 $ 233 $ 249
up to 15.00 kg 14 600 ¥ 18 350 ¥ 34 000 ¥ 39 100 ¥ 41 700 ¥ $ 93 $ 116 $ 216 $ 248 $ 265
up to 16.00 kg 15 400 ¥ 19 350 ¥ 36 100 ¥ 41 500 ¥ 44 100 ¥ $ 98 $ 123 $ 229 $ 263 $ 280
up to 17.00 kg 16 200 ¥ 20 350 ¥ 38 200 ¥ 43 900 ¥ 46 500 ¥ $ 103 $ 129 $ 242 $ 278 $ 295
up to 18.00 kg 17 000 ¥ 21 350 ¥ 40 300 ¥ 46 300 ¥ 48 900 ¥ $ 108 $ 135 $ 256 $ 294 $ 310
up to 19.00 kg 17 800 ¥ 22 350 ¥ 42 400 ¥ 48 700 ¥ 51 300 ¥ $ 113 $ 142 $ 269 $ 309 $ 325
up to 20.00 kg 18 600 ¥ 23 350 ¥ 44 500 ¥ 51 100 ¥ 53 700 ¥ $ 118 $ 148 $ 282 $ 324 $ 341
up to 21.00 kg 19 400 ¥ 24 350 ¥ 46 600 ¥ 53 500 ¥ 56 100 ¥ $ 123 $ 154 $ 296 $ 339 $ 356
up to 22.00 kg 20 200 ¥ 25 350 ¥ 48 700 ¥ 55 900 ¥ 58 500 ¥ $ 128 $ 161 $ 309 $ 355 $ 371
up to 23.00 kg 21 000 ¥ 26 350 ¥ 50 800 ¥ 58 300 ¥ 60 900 ¥ $ 133 $ 167 $ 322 $ 370 $ 386
up to 24.00 kg 21 800 ¥ 27 350 ¥ 52 900 ¥ 60 700 ¥ 63 300 ¥ $ 138 $ 174 $ 336 $ 385 $ 402
up to 25.00 kg 22 600 ¥ 28 350 ¥ 55 000 ¥ 63 100 ¥ 65 700 ¥ $ 143 $ 180 $ 349 $ 400 $ 417
up to 26.00 kg 23 400 ¥ 29 350 ¥ 57 100 ¥ 65 500 ¥ 68 100 ¥ $ 148 $ 186 $ 362 $ 416 $ 432
up to 27.00 kg 24 200 ¥ 30 350 ¥ 59 200 ¥ 67 900 ¥ 70 500 ¥ $ 154 $ 193 $ 376 $ 431 $ 447
up to 28.00 kg 25 000 ¥ 31 350 ¥ 61 300 ¥ 70 300 ¥ 72 900 ¥ $ 159 $ 199 $ 389 $ 446 $ 462
up to 29.00 kg 25 800 ¥ 32 350 ¥ 63 400 ¥ 72 700 ¥ 75 300 ¥ $ 164 $ 205 $ 402 $ 461 $ 478
up to 30.00 kg 26 600 ¥ 33 350 ¥ 65 500 ¥ 75 100 ¥ 77 700 ¥ $ 169 $ 212 $ 416 $ 476 $ 493

Repackaging of goods

Repackaging of goods is the main job of our company. We try to pack goods well to prevent damage during transportation.

You can see below the methods of packing the goods by our company and the possible parcel’s weight change after packing. Usually, we use «bubble-wrap» packaging material, newspapers, boxes, suitable for the dimensions of the goods. We correlate the dimensions, cost, fragility, destination of the goods and the method of packaging.

You can see below some examples of packing methods.

Goods without packing materials
Weight of goods without packing materials
Total weight of EMS parcel

Package rates

Default insurance amount is ¥20,000.

Insurance fee is ¥100 for every ¥20,000 of goods in the parcel.

Insurance rates

100 ¥ ( $0.63 )  — insurance value 20 000 ¥ ( $126.87 ) 40 000 ¥ ( $253.74 )

150 ¥ ( $0.95 )  — insurance value 40 000 ¥ ( $253.74 ) 60 000 ¥ ( $380.61 )

200 ¥ ( $1.27 )  — insurance value 60 000 ¥ ( $380.61 ) 80 000 ¥ ( $507.49 )

250 ¥ ( $1.59 )  — insurance value 80 000 ¥ ( $507.49 ) 100 000 ¥ ( $634.36 )

300 ¥ ( $1.90 )  — insurance value 100 000 ¥ ( $634.36 ) 120 000 ¥ ( $761.23 )

350 ¥ ( $2.22 )  — insurance value 120 000 ¥ ( $761.23 ) 140 000 ¥ ( $888.10 )

400 ¥ ( $2.54 )  — insurance value 140 000 ¥ ( $888.10 ) 160 000 ¥ ( $1,014.97 )

450 ¥ ( $2.85 )  — insurance value 160 000 ¥ ( $1,014.97 ) 180 000 ¥ ( $1,141.84 )

500 ¥ ( $3.17 )  — insurance value 180 000 ¥ ( $1,141.84 ) 200 000 ¥ ( $1,268.71 )

The maximum allowable limit of cargo insurance is ¥2,000,000.